| Time stamp | 7/29/2025 22:49:09.618-10 |
|---|---|
| Event Type | SPELL_DAMAGE |
| Source GUID | Vehicle-0-3884-2769-8562-231075-000009A381 |
| Source Name | Chrome King Gallywix |
| Source Flag | 0xa48 |
| Raid Marker | 0x80000000 |
| Target GUID | Player-11-0E96012E |
| Target Name | REDACTED-Tichondrius-US |
| Target Flags | 0x514 |
| Raid Marker Target | 0x80000000 |
| Spell ID | 466752 |
| Spell Name | Venting Heat |
| Spell Type | 0x4 |
| Target Resource GUID | Player-11-0E96012E |
| Owner GUID | 0000000000000000 |
| Current Health | 10903598 |
| Max Health | 11886512 |
| atk power | 28857 |
| spell power | 104030 |
| armor | 90362 |
| Column1 | 997 |
| Column2 | 300 |
| absorb | 0 |
| power type | 11 |
| target power | 26 |
| target max power | 125 |
| Column 3 | 0 |
| x location | -491.04 |
| y location | -691.87 |
| map | 2409 |
| rotation | 3.8887 |
| target level | 684 |
| final damage | 191644 |
| base damage | 240071 |
| overkill damage | -1 |
| school | 4 |
| resisted | 0 |
| blocked | 0 |
| absorbed | 0 |
| critical | nil |
| glancing | nil |
| crushing | nil |
| type | AOE |
Anyone know what the three bolded fields represent in the advanced logs for “spell damage”? (Column 1,2,3)